Daily Report
COFFEE CLOSING DATA FOR - 24th June 2025 |
||||||
NEW YORK C Closing | Change | London LIFFE Closing | Change | |||
JULY | 315.35 | - 14.95 | JULY | 3827 | - 159 | |
SEPT | 311.35 | - 15.20 | SEPT | 3662 | - 242 | |
DEC | 306.55 | - 14.05 | NOV | 3634 | - 217 | |
MARCH-26 | 302.05 | - 13.20 | JAN - 26 | 3593 | - 211 | |
Volume | 34'423 | Volume | 24'930 | |||
Open Interests | 147'329 | Open Interests | 80'246 |
All gains sharply erased on both sides !! | |||
Dear Readers and Customers,
Best regards, Your VYCO Team |
VYCO, Rue du Village 26, CH-1617 TATROZ, Switzerland
Phone : + 41 79 409 07 45 WhatsApp : 0041794090745 E-mail : trade@vyco.ch www.vyco.ch
Phone : + 41 79 409 07 45 WhatsApp : 0041794090745 E-mail : trade@vyco.ch www.vyco.ch