Daily Report
|
COFFEE CLOSING DATA FOR - 15 October 2026 |
||||||
| NEW YORK C Closing | Change | London LIFFE Closing | Change | |||
| DEC - 26 | 294.80 | - 3.25 | NOVEMBER | 3375 | - 108 | |
| MARCH - 27 | 285.35 | - 4.80 | JAN - 27 | 3364 | - 106 | |
| MAY - 27 | 281.75 | - 4.80 | MARCH - 27 | 3339 | - 106 | |
| JULY -27 | 279.05 | - 4.75 | MAY - 27 | 3325 | - 104 | |
| Volume | Volume | |||||
| Open Interests | 153'851 | Open Interests | 107'498 | |||
| Positive trend on both side | ||
|
Dear Readers and Customers, Please find the market data for 15 October 2026, for both commodities for the Arabica green coffee market in New-York and for the London Robusta market.
Best regards, Your VYCO Team
|
VYCO, Rue du Village 26, CH-1617 TATROZ, Switzerland
Phone : + 41 79 409 07 45 WhatsApp : 0041794090745 E-mail : trade@vyco.ch www.vyco.ch
Phone : + 41 79 409 07 45 WhatsApp : 0041794090745 E-mail : trade@vyco.ch www.vyco.ch
