Daily Report
|
COFFEE CLOSING DATA FOR - 28th August 2026 |
||||||
| NEW YORK C Closing | Change | London LIFFE Closing | Change | |||
| SEPT | 345.85 | + 3.95 | SEPTEMBRE | 3492 | - 26 | |
| DEC | 312.85 | + 3.20 | NOVEMBER | 3529 | - 26 | |
| MARCH - 27 | 300.60 | + 2.30 | JAN - 27 | 3518 | - 23 | |
| MAY - 27 | 296.80 | + 1.90 | MARCH - 27 | 3497 | - 25 | |
| Volume | Volume | |||||
| Open Interests | 155'612 | Open Interests | 96'855 | |||
| opposite directions to end the week | ||
|
Dear Readers and Customers, Please find the market data for 28 August, for both commodities for the Robusta green coffee in London and the Arabica market in New-York.
Best regards, Your VYCO Team
|
VYCO, Rue du Village 26, CH-1617 TATROZ, Switzerland
Phone : + 41 79 409 07 45 WhatsApp : 0041794090745 E-mail : trade@vyco.ch www.vyco.ch
Phone : + 41 79 409 07 45 WhatsApp : 0041794090745 E-mail : trade@vyco.ch www.vyco.ch
